Test Index
SSC CGL 6 Mar 2020 Shift 1 Paper
Show Para
Question Numbers: 72-75 Direction: In the following table, the production of various crops (in tonnes) is given from 2015 to 2019. Study the table and answer the question that follows.
| Year | Rice | Wheat | Sugarcane | Barley | Maize |
| 2015 | 415 | 2500 | 1000 | 975 | 490 |
| 2016 | 520 | 4218 | 1120 | 825 | 520 |
| 2017 | 585 | 3482 | 1250 | 700 | 610 |
| 2018 | 625 | 4500 | 1325 | 625 | 725 |
| 2019 | 600 | 3300 | 1450 | 775 | 840 |
© examsnet.com
Question : 75 of 100
Marks:
+1,
-0
Go to Question: