Show Para
Data Analysis
.
Directions for questions 46 to 48 :
The results of a study conducted on the Academic background of students (in thousands) who took admission into MBA MCA in the Six Years 2013 to 2018 in a University is given in the following table. Based on this data, answer the questions 46, 47 and 48. .
Year/Faculty | Arts | Commerce | Science | Engineering | Others |
---|---|---|---|---|---|
2013 | 4 | 8 | 16 | 5 | 8 |
2014 | 8 | 12 | 20 | 10 | 5 |
2015 | 8 | 12 | 25 | 10 | 1 |
2016 | 10 | 10 | 15 | 10 | 5 |
2017 | 10 | 15 | 14 | 51 | 6 |
2018 | 9 | 7 | 10 | 10 | 8 |
© examsnet.com
Question : 47
Total: 200
Go to Question: