Show Para
A company produces five types of cars A, B, C, D and E. The below table shows number of cars of these types produced during the years 20162020 by this company. Based on this, answer questions 46 - 48.
| Year | A | B | C | D | E |
|---|---|---|---|---|---|
| 2016 | 80 | 85 | 95 | 120 | 60 |
| 2017 | 90 | 80 | 100 | 150 | 80 |
| 2018 | 95 | 100 | 120 | 250 | 90 |
| 2019 | 120 | 120 | 160 | 280 | 95 |
| 2020 | 180 | 140 | 175 | 290 | 65 |
© examsnet.com
Question : 46
Total: 200
Go to Question: