Test Index
UGC NET Paper 1 Exam 7 Dec 2023 Shift 2 Solved Paper
Show Para
Question Numbers: 1-5 The following table shows the number of buildings constructed in six different towns A - F of a state S over the seven years from 2016-2022. Based on the data in the table, answer the questions that follow. Town-wise Details of Buildings Constructed.
| Town | Year | ||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
| A | 3000 | 3160 | 3220 | 3272 | 3300 | 3320 | 3400 |
| B | 2500 | 2568 | 2640 | 2670 | 2792 | 2800 | 2900 |
| C | 2960 | 3000 | 3090 | 3100 | 3192 | 3200 | 3268 |
| D | 3448 | 3500 | 3600 | 3640 | 3664 | 3760 | 3792 |
| E | 2040 | 2100 | 2200 | 2230 | 2320 | 2350 | 2380 |
| F | 2272 | 2380 | 2460 | 2480 | 2530 | 2560 | 2588 |
© examsnet.com
Question : 3 of 50
Marks:
+1,
-0
Go to Question: