Test Index
UGC NET Paper 1 GA 13-Nov-2020 Shift 1 Paper
Show Para
Question Numbers: 26-30 Consider the table given below and answer the questions that follow:-
| Publishing House | Number of Books Published | Ratio of Academic and Non-Academic Books | Percentage of Books Distributed | No. of Distributors in Publishing House |
| A | 28200 | 7 : 3 | 81 | 17 |
| B | 32200 | 5 : 9 | 74 | 23 |
| C | 29700 | 6 : 5 | 92 | 18 |
| D | 31200 | 8 : 5 | 86 | 24 |
| E | 33800 | 7 : 6 | 78 | 26 |
| F | 35700 | 11 : 6 | 82 | 21 |
| G | 37800 | 5 : 13 | 89 | 24 |
© examsnet.com
Question : 26 of 50
Marks:
+1,
-0
Go to Question: