Show Para
On the basis of the data given in the following table, give answers to questions from 19 to 24 :
Government Expenditures on Social Services (As percent of total expenditure) | |||||
---|---|---|---|---|---|
Sl. No. | Items | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
Social Services | 11.06 | 12.94 | 13.06 | 14.02 | |
(a) | Education, sports & youth affairs | 4.02 | 4.04 | 3.96 | 4.46 |
(b) | Health & family welfare | 2.05 | 1.91 | 1.90 | 2.03 |
(c) | Water supply, housing, etc. | 2.02 | 2.31 | 2.20 | 2.27 |
(d) | Information & broadcasting | 0.22 | 0.22 | 0.20 | 0.22 |
(e) | Welfare to SC/ST & OBC | 0.36 | 0.35 | 0.41 | 0.63 |
(f) | Labour and employment | 0.27 | 0.27 | 0.22 | 0.25 |
(g) | Social welfare & nutrition | 0.82 | 0.72 | 0.79 | 1.06 |
(h) | North-eastern areas | 0.00 | 1.56 | 1.50 | 1.75 |
(i) | Other social services | 1.29 | 1.55 | 1.87 | 1.34 |
Total Government expenditure | 100.00 | 100.00 | 100.00 | 100.00 |
© examsnet.com
Question : 20
Total: 60
Go to Question: