Show Para
The table below embodies data on the production, exports and per capita consumption of rice in country P for the five years from 2012 to 2016. Answer questions 31-35 based on the data contained in the table.
Where, Per Capita Consumption = (Consumption in million kg) (Population in million) and consumption (in million kg) = Production-Exports.
Year-wise Production, Exports and Per Capita Consumption of Rice | |||
---|---|---|---|
Year | Production(in million kg) | Exports (in million kg) | Per CapitaConsumption (in kg) |
2012 | 186.5 | 114 | 36.25 |
2013 | 202 | 114 | 35.2 |
2014 | 238 | 130 | 38.7 |
2015 | 221 | 116 | 40.5 |
2016 | 215 | 88 | 42 |
© examsnet.com
Question : 32
Total: 50
Go to Question: