Test Index
UGC NET Paper 1 GA 21 Nov 2021 Shift 2 Solved Paper
Show Para
Question Numbers: 1-5 The following table embodies details about the number of Personal Computer (PCs) produced and the percentage of PCs sold by two companies A and B from the year 2014 to 2019 . Based on the data in the table, answer the questionYear-wise Production and Sale of PCs
| Year | Number of PCs produced by Company (in Thousands) | Percentage (%) of PCs sold by Company | ||
| A | B | A | B | |
| 2014 | 40 | 45 | 60% | 50% |
| 2015 | 52 | 48 | 75% | 40% |
| 2016 | 60 | 64 | 50% | 75% |
| 2017 | 70 | 62 | 80% | 60% |
| 2018 | 72 | 65 | 40% | 80% |
| 2019 | 90 | 80 | 60% | 50% |
© examsnet.com
Question : 4 of 50
Marks:
+1,
-0
Go to Question: