Show Para
Comprehension:(Que No. 1 - 5)
Consider the following table which contain number of blood samples given in bracket collected by a hospital to identify blood group in a particular month. Based on the data in the table answer question.| Hospital | Hospital | Hospital | Hospital | Hospital |
| Reported Blood group | W | X | Y | Z |
| (1000) | (500) | (1000) | (500) | |
| A Positive | 300 | 150 | 350 | 100 |
| B Positive | 350 | 100 | 300 | 100 |
| A Negative | 150 | 50 | 150 | 50 |
| B Negative | 100 | 50 | 50 | 150 |
© examsnet.com
Question : 4
Total: 50
Go to Question: