Test Index
UGC NET Paper I 8 Jan 2025 Shift 1 Paper
Show Para
Question Numbers: 1-5 Study the data given below in the table to answer the following questions :Table: Projected household demand for food in India
| Commodity | Annual household demand (million metric tonnes) | |||
| 1990 | 2000 | 2010 | 2020 | |
| Foodgrains | 168.3 | 208.6 | 283.5 | 350.0 |
| Milk | 48.8 | 83.8 | 146.2 | 287.5 |
| Edible oils | 4.3 | 6.3 | 10.1 | 14.3 |
| Vegetables | 56.0 | 80.0 | 112.1 | 170.2 |
| Fruits | 12.5 | 22.2 | 43.5 | 82.1 |
| Meat, Fish and Egg | 3.0 | 6.2 | 13.6 | 28.3 |
| Sugar | 9.6 | 12.8 | 18.4 | 23.1 |
© examsnet.com
Question : 1 of 50
Marks:
+1,
-0
Go to Question: