© examsnet.com
Question : 6
Total: 120
Match List-I with List-II and select the correct answer using the code given below the Lists :
code :
| List-I (Plant) | List-II (Natural vegetation type) |
|---|---|
| A. Ebony | 1. Moist deciduous |
| B. Shisham | 2. Himalayan moist |
| C. Walnut | 3. Alpine |
| D. Birch | 4. Tropical evergreen |
code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 4 | 1 | 2 | 3 |
| (b) | 4 | 2 | 1 | 3 |
| (c) | 3 | 2 | 1 | 4 |
| (d) | 3 | 1 | 2 | 4 |
[2015 CDS-II]
Go to Question: