© examsnet.com
Question : 30
Total: 125
The table given below shows the number of students enrolled in different courses of different colleges.
What is the average number of students per college enrolled in course B2?
| Colleges | Courses | |||
|---|---|---|---|---|
| B1 | B2 | B3 | B4 | |
| C1 | 65 | 56 | 65 | 103 |
| C2 | 68 | 58 | 71 | 112 |
| C3 | 72 | 54 | 88 | 125 |
| C4 | 76 | 52 | 75 | 120 |
| C5 | 69 | 60 | 79 | 126 |
What is the average number of students per college enrolled in course B2?
Go to Question: