Show Para
Direction-(57-60) : consider the following data with regard to different types (I, II, III, IV, V) of multivitamin tablets produced in a company (in lakhs):
Year | I | II | III | IV | V |
---|---|---|---|---|---|
2000 | 160 | 80 | 70 | 90 | 75 |
2001 | 200 | 150 | 85 | 160 | 100 |
2002 | 135 | 35 | 44 | 95 | 85 |
2003 | 240 | 95 | 120 | 80 | 120 |
2004 | 180 | 110 | 85 | 95 | 115 |
2005 | 210 | 150 | 100 | 92 | 110 |
© examsnet.com
Question : 58
Total: 100
Go to Question: