Test Index
UPSSSC PET 15 Oct 2022 Shift 1 Paper
Show Para
Question Numbers: 52-56 Study the following table and answer the questions based on it.
| Expenditures of a Company (in Lakh Rupees) per annum over the given years | |||||
| Year | Item of Expenditure | ||||
| Salary | Fuel and Transport | Bonus | Interest on Loans | Taxes | |
| 2011 | 300 | 100 | 2 | 13.4 | 85 |
| 2012 | 340 | 112 | 1.52 | 22.5 | 110 |
| 2013 | 524 | 105 | 2.84 | 31.6 | 75 |
| 2014 | 340 | 135 | 2.68 | 26.4 | 78 |
| 2015 | 450 | 152 | 2.96 | 39.4 | 88 |
© examsnet.com
Question : 52 of 100
Marks:
+1,
-0
Go to Question: