Test Index
UPSSSC PET 15 Oct 2022 Shift 1 Paper
Show Para
Question Numbers: 57-61 A person bought five cars in a day and put on rent for 10 days. Read the table and answer the questions carefully. (Standing time for car is not taken as consideration.)
| Mileage of Car | Average amount of diesel used per day | Total time taken to cover the total distance which is covered during 10 days | |
| Alto | 25 km/litre | 10 litres | 50 hours |
| Swift | 22 km/litre | 10 litres | 55 hours |
| Tiago | 30 km/litre | 12 litres | 50 hours |
| Mini | 20 km/litre | 25 litres | 80 hours |
| Kwid | 25 km/litre | 20 litres | 100 hours |
© examsnet.com
Question : 57 of 100
Marks:
+1,
-0
Go to Question: