Test Index
UPSSSC PET 15 Oct 2022 Shift 2 Paper
Show Para
Question Numbers: 81-85 Study the table and answer the following questions.Number of products sold by 5 companies during 5 months
| Month | Company | ||||
| P | Q | R | S | T | |
| January | 130 | 80 | 155 | 85 | 75 |
| February | 155 | 110 | 88 | 110 | 90 |
| March | 180 | 130 | 115 | 100 | 120 |
| April | 160 | 145 | 240 | 140 | 165 |
| May | 140 | 120 | 130 | 100 | 165 |
© examsnet.com
Question : 83 of 100
Marks:
+1,
-0
Go to Question: