Test Index
UPSSSC PET 24 Aug 2021 Shift 1 Paper
Show Para
Question Numbers: 91-95 Direction: Read the following table and answer the questions given below it.Yearly Commission Earned by Five Salesmen
| (Year) | ||||||
| (Salesman) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| A | 27350 | 28500 | 25200 | 29800 | 24600 | 27000 |
| B | 26850 | 27900 | 27400 | 28000 | 28500 | 29000 |
| C | 26200 | 27800 | 28200 | 29100 | 29400 | 30000 |
| D | 27850 | 30040 | 29800 | 30060 | 29800 | 32000 |
| E | 28640 | 29000 | 28750 | 30000 | 29750 | 29700 |
| (Total) | 1,36,890 | 1,43,240 | 1,39,350 | 1,46,960 | 1,42,050 | 1,47,700 |
© examsnet.com
Question : 92 of 100
Marks:
+1,
-0
Go to Question: