UPSSSC PET 24 Aug 2021 Shift 2 Paper
Show Para
Question Numbers: 96-100
Directions: Study the table and answer the given questions.
Production of Crops in India during 2010-17 (In tonnes)
Directions: Study the table and answer the given questions.
Production of Crops in India during 2010-17 (In tonnes)
| Year | Wheat | Rice | Bajra | Maize | Barley | Pulses | Potatoes |
| 2010-11 | 6121 | 874 | 565 | 80 | 300 | 415 | 210 |
| 2011-12 | 7010 | 964 | 655 | 60 | 312 | 417 | 220 |
| 2012-13 | 7112 | 960 | 780 | 55 | 210 | 680 | 222 |
| 2013-14 | 7056 | 985 | 1110 | 40 | 200 | 310 | 245 |
| 2014-15 | 6896 | 716 | 1160 | 90 | 216 | 370 | 315 |
| 2015-16 | 6912 | 826 | 1450 | 110 | 160 | 300 | 400 |
| 2016-17 | 7617 | 812 | 1460 | 75 | 216 | 260 | 445 |
© examsnet.com
Question : 99
Total: 100
Go to Question: