Test Index
UPSSSC PET 29 Oct 2023 Shift 1 Paper
Show Para
Question Numbers: 21-25 Study the table carefully and answer the questions given below it:
| Centre’s gross fiscal deficit and its financing (in Rs.) | ||||
| Years | Fiscal deficit | Market Borrowings | Other Liabilities | Budget Deficit |
| 2015-16 | 68800 | 31440 | 43940 | 1075 |
| 2016-17 | 71350 | 44200 | 28155 | 10925 |
| 2017-18 | 77845 | 31110 | 41660 | 24315 |
| 2018-19 | 99050 | 43500 | 67360 | 1025 |
| 2019-20 | 114850 | 75030 | 45755 | 4345 |
| 2020-21 | 80065 | 68570 | 32750 | - |
© examsnet.com
Question : 22 of 100
Marks:
+1,
-0
Go to Question: