© examsnet.com
Question : 19
Total: 19
Calculate National Income and (Personal Disposable Income).
S.No. | Particular | Amount ₹ in crore |
---|---|---|
(i) | Personal tax | 80 |
(ii) | Privatefinal consumption expenditure | 600 |
(iii) | Undistributed profits | 30 |
(iv) | Private income | 650 |
(v) | Government final consumption expenditure | 100 |
(vi) | Corporate tax | 50 |
(vii) | Net domestic fixed capital formation | 70 |
(viii) | Net indirect tax | 60 |
(ix) | Depreciation | 14 |
(x) | Change in stocks | (-)10 |
(xi) | Net imports | 20 |
(xii) | Net factor income to abroad | 10 |
Solution:
National Income = Private final consumption expenditure + Government final consumption expenditure + (Net domestic fixed capital formation + Depreciation + Change in stock) Net imports - Depreciation - Net indirect taxes - Net factor income to abroad National income :
= 600 + 100 + ( 70 + 14 − 10 ) − 20 − 14 − 60 − 10 = ₹ 670
or, National income= ₹ 670 crore
or, National income
© examsnet.com
Go to Question: