© examsnet.com
Question : 18
Total: 18
Find national income and (private income ) :
(₹ Crores)
(₹ Crores)
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Wages and salaries | 1000 |
| (ii) | Net current transfers to abroad | 20 |
| (iii) | Net factor income paid to abroad | 10 |
| (iv) | Profit | 400 |
| (v) | National debt interest | 120 |
| (vi) | Social security contributionsby employers | 100 |
| (vii) | Current transfers from government | 60 |
| (viii) | National income accruing togovernment | 150 |
| (ix) | Rent | 200 |
| (x) | Interest | 300 |
| (xi) | Royalty | 50 |
Solution:
© examsnet.com
Go to Question: