© examsnet.com
Question : 17
Total: 18
Calculate (a) net domestic product at factor cost and (b) gross national disposable income :
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Private final Consumption Expenditure | 8000 |
| (ii) | Government final Consumption Expenditure | 1000 |
| (iii) | Exports | 70 |
| (iv) | Imports | 120 |
| (v) | Consumption of fixed capital | 60 |
| (vi) | Gross domestic fixed capital formation | 500 |
| (vii) | Change in stock | 100 |
| (viii) | Factor income to abroad | 40 |
| (ix) | Factor income from abroad | 90 |
| (x) | Indirect taxes | 700 |
| (xi) | Subsidies | 50 |
| (xii) | Net current transfer to abroad | (-)30 |
Solution:
(a) NDPf C = ( i ) + ( ii ) + ( vi + vii ) + ( iii − iv ) − ( v ) ( x ) + ( xi )
= 8000 + 1000 + ( 500 + 100 ) + ( 70 − 120 ) − 60
= 9000 + 600 + ( − 50 ) − 60 − 650
= 9600 − 50 − 710
= 9600 − 760
= 8840 Crores
© examsnet.com
Go to Question: