© examsnet.com
Question : 4
Total: 4
Calculate (a) national income (b) net national disposable income :
S.No. | Particular | Amount ₹ in crore |
---|---|---|
(i) | Net factor income to abroad | (-)50 |
(ii) | Net indirect taxes | 800 |
(iii) | Net current transfers from rest of the world | 100 |
(iv) | Net imports | 200 |
(v) | Private final consumption expenditure | 5000 |
(vi) | Government final consumption expenditure | 3000 |
(vii) | Gross domestic capital formation | 1000 |
(viii) | Consumption of fixed capital | 150 |
(ix) | Change in stock | (-)50 |
(x) | Mixed income | 4000 |
(xi) | Scholarship to students | 80 |
Solution:
(a) National Income = ( v ) " + ( vi ) + ( vii) − (iv) − (viii) − (ii) − (i)
= 5000 + 3000 + 1000 − 200 − 150 − 800 − ( − 50 )
= 9000 − 200 − 950 + 50
= 9000 − 200 − 900
= 9000 − 1100
= ₹ 7900 Crores
© examsnet.com
Go to Question: