© examsnet.com
Question : 5
Total: 5
Calculate the (a) Gross National Product at market price, and (b) Net National Disposable Income :
(i) | Compensation of employees | 2,500 |
(ii) | Profit | 700 |
(iii) | Mixed income of self-employed | 7,500 |
(iv) | Government final consumption expenditure | 3,000 |
(v) | Rent | 400 |
(vi) | Interest | 350 |
(vii) | Net factor income to abroad | 50 |
(viii) | Net current transfers to abroad | 100 |
(ix) | Net indirect taxes | 150 |
(x) | Depreciation | 70 |
(xi) | Net exports | 240 |
Solution:
© examsnet.com
Go to Question: