© examsnet.com
Question : 4
Total: 4
Given the following data, find the missing values of 'Gross Domestic Capital Formation' and 'Wages and Salaries'.
S.No. | Particulars | Amount (in ₹ crores) |
---|---|---|
(i) | National Income | 30,000 |
(ii) | Gross Domestic Capital Formation | ? |
(iii) | Government Final Consumption Expenditure | 14,000 |
(iv) | Mixed Income of Self- Employed | 3,500 |
(v ) | Net Factor Income from Abroad | 700 |
(vi) | Net Indirect Taxes | 300 |
(vii) | Profits | 500 |
(viii) | Wages and Salaries | ? |
(ix) | Net Exports | 3,000 |
(x) | Private Final Consumption Expenditure | 11,000 |
(xi) | Consumption of Fixed Capital | 300 |
(xii) | Operating Surplus | 12,000 |
Solution:
Wages and salaries = ( ix ) − [ ( i ) + ( viii ) + ( vii ) ]
= 30 , 000 − ( 3 , 500 + 12 , 000 + 700 )
= ₹ 1 3 , 8 0 0 crores
Gross domestic capital formation= ( ix ) − [ ( iv ) + ( v ) + ( vii ) + ( xii ) ] + ( ii ) + ( vi )
= 30000 − ( 14000 + 3000 + 700 + 11000 ) + 300 + 300
= ₹ 1900 crores
Gross domestic capital formation
© examsnet.com
Go to Question: