ICSE Class 10 Commerce 2022 Solved Papers
© examsnet.com
Question : 29
Total: 29
Use the following Trial Balance to fill in the missing details (entry and amount) to complete the Accounts of Ms. Razdan as on 31st March, 2021.
Closing Stock on31 st March, 2021 was valued at ₹ 78,000 .
Note: Do not copy the final accounts. Only fill in the blanks with entry and amount.
Trading Account of Ms. N, Razdan for the year ending31 st March, 2021
Profit and Loss Aceount of Ms. N. Razdan for the year ending31 st Mareh, 2021
Balance Sheet of Ms. N. Razdan as on31 st March, 2021
Only fill the table:
Particulars | Amount (Dr.) Rs. | Amount (Cr.) Rs. |
---|---|---|
Capital | 60,000 | |
Drawings | 4,500 | |
Cash at Bank | 4,200 | |
Purchase | 66,000 | |
Sales | 1,35,000 | |
Purchase Returns | 3,000 | |
Sales Returns | 6,000 | |
Discount | 1,200 | |
Carriage Outwards | 1,800 | |
Salaries | 18,000 | |
Trade expenses | 3,600 | |
Opening Stock | 15,000 | |
Bad debts | 1,800 | |
Rent | 4,500 | |
Machinery | 1,08,000 | |
Furniture | 15,000 | |
Debtors | 15,000 | |
Creditors | 30,000 | |
Stationery | 7,500 | |
Commission received | 900 | |
Loan | 43,200 | |
2,72,100 | 2,72,100 |
Closing Stock on
Note: Do not copy the final accounts. Only fill in the blanks with entry and amount.
Trading Account of Ms. N, Razdan for the year ending
Particulars | Amount Dr. | Particulars | Amount Cr. |
---|---|---|---|
To Opening Stock | 15,000 | By Sales 1,35,000 | |
To Purchases 66,000 | (-) Sales Returns 6,000 | 1,29,000 | |
(-) Purchase Returns 3,000 | 63,000 | By Closing Stock | 78,000 |
To Gross Profit transferred to the Profit and Loss account | (i) ......... | ||
2,07,000 | 2,07,000 |
Profit and Loss Aceount of Ms. N. Razdan for the year ending
Particulars | Amount Dr. | Particulars | Amount Cr. |
---|---|---|---|
To Discount | 1,200 | By Gross Profit from the Trading Account | (i) .......... |
(ii) ........ | (ii) ........ | (iii) ........ | (iii) ........ |
To Salary | 18,000 | ||
To Trade Expenses | 3,600 | ||
To Bad Debts | 1,800 | ||
To Rent | 4,500 | ||
To Stationery | 7,500 | ||
To Net Profit | (iv) ......... | ||
1,29,900 | 1,29,900 |
Balance Sheet of Ms. N. Razdan as on
Liabilities | Amount Dr. | Assets | Amount Cr. |
---|---|---|---|
Capital 60,000 | Cash at bank | 4,200 | |
(-) Drawings 4,500 | Machinery | 1,08,000 | |
(+) Net profit (iv) ........... | 1,47,000 | Furniture | 15,000 |
Creditors | 30,000 | (v) .............. | (v) .............. |
(vi) .......... | (vi) .......... | Closing Stock | 78,000 |
2,20,200 | 2,20,200 |
Only fill the table:
S.No | Entry | Amount |
---|---|---|
(i) | To Gross Profit | ..................... |
(ii) | ..................... | ..................... |
(iii) | ..................... | ..................... |
(iv) | To Net Profit | ..................... |
(v) | ..................... | ..................... |
(vi) | ..................... | ..................... |
Solution:
S.No | Entry | Amount |
---|---|---|
(i) | To Gross Profit | 1,29,000 |
(ii) | Carriage outward | 1,800 |
(iii) | Commission Received | 900 |
(iv) | To Net Profit | 91,500 |
(v) | Debtors | 15,000 |
(vi) | Loan | 43,200 |
© examsnet.com
Go to Question: