ICSE Class X Math 2014 Solved Paper

© examsnet.com
Question : 43
Total: 52
A page from the saving bank account of Priyanka is given below:
 Date  Particulars  Amount withdrawn (₹)  Amount deposited (₹)  Balance (₹)
 03 / 04 / 2006  BF  __  __  4,000.00
 05 / 04 / 2006  By cash  __  2,000.00  6,000.00
 18 / 04 / 2006  By cheque  __  6,000.00  12,000.00
 25 / 05 / 2006   To cheque  5,000.00  __  7,000.00
 30 / 05 / 2006  By cash  __  3,000.00  10,000.00
 20 / 07 / 2006  By self  4,000.00  __  6,000.00
 10 / 09 / 2006  By cash  __  2,000.00  8,000.00
 19 / 09 / 2006  To cheque  1,000.00  __  7,000.00

If the interest earned by Priyanka for the period of ending September, 2006 is ₹ 175, find the rate of interest.
Solution:  
© examsnet.com
Go to Question: