Show Para
Directions (Q. No. 43-46)
Go through the table below and solve the questions based on it. The chart gives details of flights operated by Indian Airlines in a week from Delhi to various destinations and bach.
1. Monday
2. Tuesday
3. Wednesday
4. Thursday
5. Friday
6. Saturday
7. Sunday
Additional Information
In a week
Number of departures delayed by less than 1 h = 12
Number of departures delayed by more than 1 h = 2
Number of arrivaldelayedby less than 1 h = 11
Number of arrival delayed by more than 1 h = 3
Go through the table below and solve the questions based on it. The chart gives details of flights operated by Indian Airlines in a week from Delhi to various destinations and bach.
From | To | Days | Departure | Arrival |
---|---|---|---|---|
Delhi | Coimbatore | Daily | 6:20 | 7: 35 |
Delhi | Coimbatore | 2,4,6 | 19:15 | 21:15 |
Delhi | Cochin | Daily | 9:45 | 11:20 |
Delhi | Madurai | 1,3,5 | 20: 00 | 21 :40 |
Delhi | Mangalore | 3, 7 | 9: 45 | 13:20 |
Delhi | Mangalore | 1,3,5 | 7 : 00 | 9:25 |
Delhi | Bengaluru | 1,3,5 | 9: 30 | 10: 25 |
Delhi | Bengaluru | 2, 4,6 | 9 : 30 | 10:25 |
Delhi | Bengaluru | 1,3,5 | 7 : 00 | 7 : 55 |
Delhi | Goa | 2,4,6 | 9 : 30 | 14 : 00 |
Delhi | Hubli | 1,3,5 | 9: 30 | 12 : 05 |
Delhi | Hyderabad | 2, 7 | 7 : 00 | 11: 40 |
Delhi | Mumbai | 1,3,5 | 9: 30 | 14:00 |
Delhi | Agatti | 1,5 | 9:45 | 13 :20 |
Delhi | Pune | 2,4,6 | 9: 30 | 15: 20 |
Delhi | Trichy | 2,4,6 | 19:15 | 20: 10 |
Delhi | Trichy | 1,3,5 | 20: 00 | 20 :50 |
Delhi | Vijaywada | 2,6 | 7 :00 | 8 :20 |
Delhi | Vizag | 2,6 | 7: 00 | 9 :40 |
Delhi | Bhubneshwar | 4,6 | 7 :00 | 11: 20 |
Delhi | Thiruananthpuram | 1,3,5 | 19 :00 | 15: 45 |
Delhi | Calicut | 1,3,5 | 14: 00 | 17 :10 |
1. Monday
2. Tuesday
3. Wednesday
4. Thursday
5. Friday
6. Saturday
7. Sunday
Additional Information
In a week
Number of departures delayed by less than 1 h = 12
Number of departures delayed by more than 1 h = 2
Number of arrivaldelayedby less than 1 h = 11
Number of arrival delayed by more than 1 h = 3
© examsnet.com
Question : 43
Total: 100
Go to Question: