Show Para
Directions (Q.Nos. 63-66) Given below are the shares of India's export basket to different regions (figure in percentage). Answer the questions on the basis of the following data.
Region | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
EU Countries | 22.55 | 22.74 | 21.85 | 22.53 | 21.21 | 21.17 | 21.32 | 20.16 | 18.33 | 17.17 |
West Africa | 2.02 | 1.90 | 1.98 | 1.80 | 1.93 | 2.13 | 1.84 | 1.76 | 1.71 | 2.12 |
East Africa | 1.02 | 1.35 | 1.37 | 1.39 | 2.33 | 2.58 | 2.40 | 1.97 | 2.13 | 2.17 |
North Africa | 1.28 | 1.21 | 1.62 | 1.55 | 1.47 | 1.63 | 1.84 | 1.75 | 1.69 | 1.54 |
North America | 22.49 | 19.61 | 17.96 | 18.25 | 16.23 | 13.85 | 12.57 | 11.89 | 10.98 | 12.48 |
Latin America | 2.06 | 1.40 | 2.15 | 2.47 | 2.95 | 3.11 | 2.96 | 3.13 | 3.72 | 4.00 |
ASEAN | 8.07 | 9.12 | 10.09 | 10.10 | 9.96 | 10.05 | 10.29 | 10.16 | 10.12 | 12.00 |
West Asia-Gulf Cooperation Council(GCC) | 9.32 | 11.07 | 11.75 | 11.42 | 12.96 | 13.35 | 17.21 | 17.06 | 16.90 | 14.85 |
West Asia(Other thanGCC) | 3.68 | 3.68 | 3.67 | 3.26 | 3.81 | 3.66 | 3.32 | 3.22 | 3.09 | 3.12 |
North EastAsia | 14.92 | 14.70 | 15.83 | 15.74 | 15.33 | 16.23 | 13.80 | 16.12 | 14.83 | 14.86 |
South Asia | 5.28 | 6.73 | 5.51 | 5.38 | 5.12 | 5.90 | 4.62 | 4.69 | 4.64 | 4.37 |
© examsnet.com
Question : 63
Total: 100
Go to Question: