Show Para
DIRECTIONS (Qs. 46-50) :
Study the following information to answer the given questions
M = male
F = female
Study the following information to answer the given questions
Dept | Staff | Students | ||
---|---|---|---|---|
Number | M : F | Number | M : F | |
ECE | 20 | 13 : 11 | 1800 | 7 : 11 |
EEE | 80 | 9 : 7 | 1500 | 7 : 8 |
CSE | 150 | 17 : 13 | 2200 | 9 : 13 |
IT | 90 | 4 : 5 | 600 | 7 : 5 |
ME | 140 | 4 : 3 | 1600 | 17 : 15 |
EIE | 70 | 18 : 17 | 1200 | 9 : 11 |
M = male
F = female
© examsnet.com
Question : 46
Total: 200
Go to Question: