Show Para
Number of students enrolled in 4 different courses of a college during the given years
Part I: Quantitative Aptitude
Directions (Q. 1–5): Study the following table carefully and answer the given questions:Number of students enrolled in 4 different courses of a college during the given years
years | 2013 | 2014 | 2015 | |||
---|---|---|---|---|---|---|
Courses | Total No.of Students | Total Female Students | Total No.of Students | Total Female Students | Total No.of Students | Total No.of Female Students |
P | 840 | 378 | 820 | 553 | 800 | 432 |
Q | 1200 | 660 | 1200 | 660 | 1250 | 750 |
R | 952 | 342 | 900 | 360 | 980 | 441 |
S | 900 | 540 | 860 | 602 | 700 | 525 |
© examsnet.com
Question : 1
Total: 100
Go to Question: