Show Para
Directions (Qs. 41 − 4): Study the following table carefully to answer the questions based on it. The table shows number of students appeared and qualified from five different schools who have taken the JEE examination in five years.
Years | Schools | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||
App. | Qual. | App. | Qual | App | Qual | App | Qual | App | Qual | |
2011 | 280 | 15% | 310 | 10% | 415 | 20% | 250 | 14% | 420 | 25% |
2012 | 350 | 10% | 420 | 15% | 318 | 50% | 270 | 20% | 400 | 22% |
2013 | 340 | 20% | 250 | 20% | 320 | 25% | 320 | 25% | 390 | 10% |
2014 | 260 | 5% | 280 | 25% | 200 | 16% | 410 | 10% | 405 | 20% |
2015 | 300 | 18% | 350 | 16% | 345 | 20% | 380 | 15% | 325 | 40% |
© examsnet.com
Question : 45
Total: 80
Go to Question: