Show Para
Directions (Qs. 46-50): The following table provides the percentage of marks of 6 different students in 10th standard in 6 different subjects. Every Subject is given with their Maximum Marks. Study the table carefully and answer the following question.
Students | ||||||
---|---|---|---|---|---|---|
Subjects | Sanskrit (out of 60) | Physics (out of 40) | Biology (out of 80) | Chemistry (out of 50) | English (out of 120) | Mathematics (out of 150) |
Nikita | 80 | 65 | 58 | 68 | 75 | 87 |
Sanjay | 55 | 70 | 67 | 74 | 88 | 78 |
Viju | 74 | 54 | 72 | 84 | 62 | 76 |
Gurjeet | 68 | 76 | 82 | 56 | 72 | 64 |
Parveen | 75 | 68 | 64 | 72 | 80 | 72 |
Sweta | 82 | 78 | 75 | 67 | 68 | 82 |
© examsnet.com
Question : 47
Total: 80
Go to Question: