Show Para
Directions (Qs. 56-60): Study the following table carefully and answer the given questions:
The number of various crimes, as supplied by national crime record, reported in different states in the year 2012-13.
The number of various crimes, as supplied by national crime record, reported in different states in the year 2012-13.
District | Stalking | Assault | Theft | Murder | Criminal tresspass |
Bihar | 352 | 496 | 265 | 132 | 332 |
MP | 376 | 225 | 216 | 125 | 115 |
UP | 85 | 125 | 53 | 56 | 57 |
HP | 10545 | 3652 | 12224 | 354 | 10128 |
AP | 445 | 225 | 252 | 173 | 154 |
Delhi | 473 | 576 | 675 | 764 | 852 |
Haryana | 245 | 256 | 257 | 261 | 263 |
Rajasthan | 273 | 276 | 278 | 252 | 353 |
© examsnet.com
Question : 57
Total: 79
Go to Question: