Show Para
Directions (48 – 52) : Study the table carefully and answer the given questions.
Number of items sold and percentage of items returned by the customers over the months in two different shops
Number of items sold and percentage of items returned by the customers over the months in two different shops
Month | Shops | |||
---|---|---|---|---|
A | B | |||
Number of items sold | % of items returned by the customers | Number of items sold | % of items returned by the customers | |
August | 580 | 15 | 650 | 8 |
September | 600 | 12 | 540 | 10 |
October | 550 | 4 | 360 | 5 |
November | 720 | 20 | 416 | 25 |
© examsnet.com
Question : 48
Total: 80
Go to Question: