Show Para
Directions (71–75) :
Study the following table carefully to answer the questions that follow.
Number of Students studying in Six Different Colleges over the years :
Study the following table carefully to answer the questions that follow.
Number of Students studying in Six Different Colleges over the years :
college/year | P | Q | R | S | T | U |
---|---|---|---|---|---|---|
2004 | 2500 | 2250 | 2450 | 2150 | 2020 | 2300 |
2005 | 2040 | 2300 | 2400 | 2200 | 2090 | 2120 |
2006 | 2100 | 2150 | 2330 | 2250 | 2180 | 2260 |
2007 | 2280 | 2600 | 2260 | 2340 | 2250 | 2490 |
2008 | 2540 | 2540 | 2120 | 2380 | 2310 | 2520 |
2009 | 2320 | 2440 | 2500 | 2480 | 2400 | 2440 |
© examsnet.com
Question : 72
Total: 200
Go to Question: