Show Para
Directions (51-55) :
Study the following table carefully ans answer the questions given below :
Number of books of different prices bought over the months
Study the following table carefully ans answer the questions given below :
Number of books of different prices bought over the months
Month → Price ↓ | January | March | May | July | September | November |
---|---|---|---|---|---|---|
More than Rs. 5,000 | 50 | 106 | 2 | 30 | 25 | 75 |
Rs. 4,000 - Rs. 5,000 | 105 | 1000 | 40 | 105 | 400 | 375 |
Rs. 3,000 - Rs. 3,999 | 70 | 100 | 80 | 115 | 200 | 240 |
Rs. 2,000 - Rs. 2,999 | 300 | 500 | 100 | 216 | 135 | 300 |
Rs. 1,000 - Rs. 1,999 | 140 | 370 | 200 | 225 | 175 | 470 |
Rs. 500 - Rs. 999 | 200 | 700 | 15 | 400 | 75 | 530 |
Less than Rs. 500 | 65 | 135 | 111 | 188 | 25 | 65 |
© examsnet.com
Question : 55
Total: 200
Go to Question: