LIC AAO Model Paper 5 with solutions for free online practice
Show Para
Directions (46 - 50) :
Study the following table carefully to answer the questions that follow :
Number of students (in thousands) passed out from five different colleges during six different years
Study the following table carefully to answer the questions that follow :
Number of students (in thousands) passed out from five different colleges during six different years
Year | P | Q | R | S | T |
---|---|---|---|---|---|
2005 | 9.3 | 9.6 | 8.7 | 10.4 | 9.8 |
2006 | 7.2 | 10.4 | 6.2 | 12.6 | 13.7 |
2007 | 10.4 | 12.6 | 9.8 | 9.8 | 14.9 |
2008 | 11.4 | 16.9 | 11.3 | 15.4 | 16.3 |
2009 | 13.2 | 19.3 | 7.8 | 13.9 | 11.8 |
2010 | 12.7 | 18.7 | 13.7 | 16.7 | 15.7 |
© examsnet.com
Question : 49
Total: 160
Go to Question: