LIC AAO Model Paper 7 with solutions for free online practice
Show Para
Directions (55-57) :
Study the following table carefully and answer the questions given below it.
Percentage of Marks obtained by different students in different subjects
SUBJECTS(Maximum Marks)
Study the following table carefully and answer the questions given below it.
Percentage of Marks obtained by different students in different subjects
SUBJECTS(Maximum Marks)
STUDENTS | Maths(150) | Physics(150) | Chemistry(150) | Biology(100) | Hindi(75) | English(75) | Marathi(50) | Social Sci. (125) |
---|---|---|---|---|---|---|---|---|
Vineet | 84 | 82 | 70 | 77 | 64 | 66 | 78 | 84 |
Akanksh | 90 | 84 | 62 | 63 | 60 | 86 | 70 | 70 |
Anusha | 74 | 90 | 64 | 81 | 62 | 74 | 84 | 64 |
Swarup | 62 | 64 | 76 | 79 | 70 | 82 | 86 | 90 |
Vikram | 82 | 70 | 72 | 69 | 80 | 60 | 78 | 70 |
Monica | 70 | 80 | 86 | 87 | 66 | 74 | 68 | 80 |
© examsnet.com
Question : 55
Total: 160
Go to Question: