Show Para
Directions (Q.Nos.141-145) Study the following table to answer these questions
The following table gives the number of candidates Appeared (App.) and Qualifies (Quali) in ABC entrance examination from different zones (1 - IV in different years from 2006 - 2011)
The following table gives the number of candidates Appeared (App.) and Qualifies (Quali) in ABC entrance examination from different zones (1 - IV in different years from 2006 - 2011)
Zone | I | II | III | IV | V | VI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified | Appeared | Qualified |
2006 | 2989 | 575 | 2490 | 530 | 2540 | 430 | 2534 | 440 | 1008 | 130 | 2968 | 498 |
2007 | 2438 | 590 | 2899 | 520 | 2384 | 470 | 2653 | 450 | 1103 | 160 | 2798 | 610 |
2008 | 7534 | 608 | 2840 | 532 | 2053 | 502 | 2234 | 480 | 1143 | 190 | 2848 | 580 |
2009 | 6524 | 650 | 3600 | 560 | 2143 | 510 | 2468 | 500 | 1198 | 220 | 3008 | 490 |
2010 | 8746 | 632 | 3608 | 544 | 2340 | 544 | 2549 | 560 | 1208 | 240 | 2948 | 560 |
2011 | 8429 | 648 | 5432 | 612 | 2230 | 588 | 2630 | 580 | 1203 | 238 | 3048 | 534 |
© examsnet.com
Question : 143
Total: 200
Go to Question: