Show Para
Direction : Consider the following for the next two (02) items that follow.
The marks obtained by 60 students in a sertain subject out of 75 are given below :
The marks obtained by 60 students in a sertain subject out of 75 are given below :
| Marks | Number of students |
|---|---|
| 15-20 | 4 |
| 20-25 | 5 |
| 25-30 | 11 |
| 30-35 | 6 |
| 35-40 | 5 |
| 40-45 | 8 |
| 45-50 | 9 |
| 50-55 | 6 |
| 55-60 | 4 |
| 60-65 | 2 |
[NDA-II 2021]
Go to Question: