Show Para
Directions (66-70): The table below shows the quantity of goods exported from India to six countries in the year 2012 (in 000 tonnes)
Study the table below and answer the questions
Study the table below and answer the questions
Goods in (00,000) Countries | Sugar | Wheat | Jute | Cotton | Rice |
---|---|---|---|---|---|
Bangladesh | 180 | 120 | 140 | 230 | 20 |
Srilanka | 120 | 380 | 180 | 120 | 40 |
Singapore | 250 | 220 | 260 | 200 | 80 |
Pakistan | 110 | 60 | 30 | 20 | 10 |
Indonesia | 320 | 290 | 480 | 20 | 30 |
Thailand | 50 | 420 | 230 | 160 | 10 |
© examsnet.com
Question : 67
Total: 90
Go to Question: