Show Para
Directions (61-65): Study the following table carefully and answer the questions that follow:
Number of candidates appeared and the percentage of candidates qualifying the entrance test for five different courses in six different years:
Number of candidates appeared and the percentage of candidates qualifying the entrance test for five different courses in six different years:
Years | Courses | |||||||||
Diploma | Engineering | M.B.A | M. Phil | PhD | ||||||
Candidates Appeared | % of candidates qual. | Candidates Appeared | % of candidates qual. | Candidates Appeared | % of candidates qual. | Candidates Appeared | % of candidates qual. | Candidates Appeared | % of candidates qual. | |
2005 | 760 | 45 | 550 | 34 | 1,120 | 45 | 420 | 75 | 650 | 58 |
2006 | 804 | 65 | 800 | 23 | 1,550 | 56 | 680 | 60 | 1,400 | 72 |
2007 | 1,010 | 40 | 740 | 65 | 1,640 | 25 | 840 | 95 | 1,150 | 46 |
2008 | 1,280 | 30 | 680 | 40 | 2,500 | 84 | 790 | 40 | 1,700 | 63 |
2009 | 1,780 | 25 | 1,080 | 85 | 2,650 | 46 | 1,212 | 50 | 2,150 | 52 |
2010 | 1,940 | 65 | 1,200 | 27 | 3,100 | 43 | 670 | 80 | 2,650 | 86 |
© examsnet.com
Question : 62
Total: 80
Go to Question: