Show Para
Directions (Qs. 20-24): Study the following table carefully and answer the questions given below:
Number of people working in various departments from Various Organisations
Number of people working in various departments from Various Organisations
Department | Organisations | ||||
A | B | C | D | E | |
H.R. | 1050 | 1015 | 976 | 888 | 1004 |
Finance | 1017 | 960 | 786 | 1025 | 963 |
Marketing | 1382 | 1384 | 1275 | 1300 | 1290 |
Production | 1542 | 1545 | 1550 | 1570 | 1580 |
Accounts | 786 | 745 | 801 | 800 | 735 |
Legal | 48 | 54 | 36 | 30 | 53 |
© examsnet.com
Question : 21
Total: 34
Go to Question: