Show Para
Directions (Qs. 6-9): Study the table given below and answer the following questions:
Loans Disbursed by Four Banks in Crores of Rupees in Different Years
Loans Disbursed by Four Banks in Crores of Rupees in Different Years
Banks | Years | |||
2005 | 2006 | 2007 | 2008 | |
A | 18 | 23 | 45 | 30 |
B | 27 | 33 | 18 | 41 |
C | 29 | 29 | 22 | 17 |
D | 13 | 19 | 28 | 32 |
Total | 87 | 104 | 113 | 120 |
© examsnet.com
Question : 6
Total: 34
Go to Question: