Show Para
Question Numbers: 46-
Direction: Study the table given below carefully and answer the following question.
Direction: Study the table given below carefully and answer the following question.
Year | Items of Expenditure | |||
Salary | Food | Medicine | Tax | |
2001 | Rs. 1,500 | Rs. 200 | Rs. 500 | Rs. 100 |
2002 | Rs. 2,600 | Rs. 300 | Rs. 600 | Rs. 200 |
2003 | Rs. 3,200 | Rs. 150 | Rs. 700 | Rs. 150 |
2004 | Rs. 4,100 | Rs. 250 | Rs. 650 | Rs. 125 |
2005 | Rs. 5,000 | Rs. 200 | Rs. 800 | Rs. 150 |
2006 | Rs. 5,200 | Rs. 100 | Rs. 750 | Rs. 175 |
Go to Question: