SBI Junior Associates Model Paper 5

Show Para  Hide Para 
Direction (Q. 115-119):
Study the following table carefully to answer the questionsthat follow.
Amount earned (in lacs)by five persons in six different years
Year Person A Person B Person C Person DPerson E
2005 2.244.335.643.73 1.69
2006 1.44 3.34 6.93 5.52 5.52
20074.63 2.79 7.52 5.684.28
20086.65 6.635.83 6.74 6.83
20095.34 4.50 5.94 8.425.53
2010 7.38 5.36 7.849.459.94

© examsnet.com
Question : 116
Total: 200
Go to Question: