Test Index
SBI Junior Associates Model Paper 5
Show Para
Direction (Q. 115-119): Study the following table carefully to answer the questionsthat follow. Amount earned (in lacs)by five persons in six different years
| Year | Person A | Person B | Person C | Person D | Person E |
|---|---|---|---|---|---|
| 2005 | 2.24 | 4.33 | 5.64 | 3.73 | 1.69 |
| 2006 | 1.44 | 3.34 | 6.93 | 5.52 | 5.52 |
| 2007 | 4.63 | 2.79 | 7.52 | 5.68 | 4.28 |
| 2008 | 6.65 | 6.63 | 5.83 | 6.74 | 6.83 |
| 2009 | 5.34 | 4.50 | 5.94 | 8.42 | 5.53 |
| 2010 | 7.38 | 5.36 | 7.84 | 9.45 | 9.94 |
© examsnet.com
Question : 117 of 200
Marks:
+1,
-0
Go to Question: