Show Para
Directions (Q.71 - 75): Study the following table carefully to answer the questions.
Number of disabled persons availing different facilities offered by a Vocational Rehabilitation Centre at
its branches in different cities in 2012.
its branches in different cities in 2012.
City | Clinical Services | Training Programme | Educational Services | Aids & Appliances |
Bangalore | 32000 | 2400 | 28000 | 5600 |
Jaipur | 25000 | 1200 | 18000 | 6500 |
Ahmedabad | 35000 | 4500 | 22000 | 8500 |
Bhopal | 28000 | 3600 | 35000 | 7200 |
Nagpur | 42000 | 2800 | 32000 | 7500 |
Delhi | 34000 | 3200 | 27000 | 8200 |
© examsnet.com
Question : 71
Total: 155
Go to Question: