Show Para
Directions (Q.46 - 50): Study the following table carefully to answer these questions. Number of students enrolled in five colleges over the years
College → Year ↓ | A | B | C | D | E |
---|---|---|---|---|---|
2007 | 550 | 430 | 600 | 420 | 300 |
2008 | 400 | 450 | 300 | 620 | 520 |
2009 | 1000 | 900 | 700 | 650 | 520 |
2010 | 850 | 450 | 720 | 650 | 420 |
2011 | 800 | 650 | 850 | 420 | 850 |
© examsnet.com
Question : 46
Total: 148
Go to Question: